FIT · FIP · Corporate PPA · merchant · standalone & co-located BESS · based on actual area prices & TSO output profile
Revenue Calculator
Project inputs
Revenue is annualised from the selected historical window
Shape follows the area's actual TSO output profile; level is scaled to this CF
Reference (editable defaults)
Business ≥250kW (FIP, auction)FIT — · FIP 8.9
Business 50-250kW (FIP/FIT)FIT 9.2 · FIP 9.2
Business 10-50kW (FIT)FIT 10 · FIP 10
Rooftop ≥10kW (FIT/FIP)FIT 11.5 · FIP 11.5
Editable defaults based on METI FY2025/FY2026 procurement price committee figures (yen/kWh). Verify against the latest 調達価格等算定委員会 decision.
Price curve
Run the calculator against history (default) or your own forward curve
CSV formats:
date,slot,price (half-hourly, replaces history where present) or month,price (monthly average targets ¥/kWh, history reshaped to match)Annual generation
12.7GWh
Kyushu (九州) · 367d window
Capture price
8.52¥/kWh
75% of baseload 11.30
Avg FIP premium
0.00¥/kWh
基準価格 8.9 − monthly 参照価格
Curtailment loss
¥219万/yr
2.03% of output (area ratio)
Annual revenue by scheme
Shape source: kyushu actual solar output profile (2026-06-01 to 2026-09-19)
Merchant (spot)
¥1.08億
8,519 ¥/MWh · ¥1082万/MW
FIT fixed
¥1.17億
9,200 ¥/MWh · ¥1169万/MW
FIP (spot + premium)
¥1.08億
8,519 ¥/MWh · ¥1082万/MW
Corporate PPA strike
¥1.52億
12,000 ¥/MWh · ¥1524万/MW
Virtual PPA (CfD) settlement at strike 12: ¥4421万/yr paid by offtaker to generator
- Corporate PPA strike
- FIP (spot + premium)
- FIT fixed
- Merchant (spot)
Generation profile vs area price
Average 48-slot output (MW) and area price over the window — the cannibalisation gap
- Area price ¥
- Output MW
Monthly breakdown
| Month | Days | MWh | Mkt avg ¥ | Capture ¥ | FIP prem ¥ | Merchant | FIT | FIP | PPA | CfD settle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09 | 13 | 452 | 9.16 | 8.37 | 0.00 | ¥378万 | ¥416万 | ¥378万 | ¥543万 | ¥129万 |
| 2025-10 | 31 | 1,079 | 10.74 | 9.52 | 0.00 | ¥1027万 | ¥992万 | ¥1027万 | ¥1295万 | ¥136万 |
| 2025-11 | 30 | 1,044 | 9.18 | 6.52 | 0.00 | ¥680万 | ¥960万 | ¥680万 | ¥1253万 | ¥295万 |
| 2025-12 | 31 | 1,079 | 9.96 | 8.74 | 0.00 | ¥943万 | ¥992万 | ¥943万 | ¥1295万 | ¥220万 |
| 2026-01 | 31 | 1,079 | 10.33 | 8.70 | 0.00 | ¥938万 | ¥992万 | ¥938万 | ¥1295万 | ¥180万 |
| 2026-02 | 28 | 974 | 9.61 | 7.08 | 0.00 | ¥690万 | ¥896万 | ¥690万 | ¥1169万 | ¥232万 |
| 2026-03 | 31 | 1,079 | 10.36 | 5.36 | 0.00 | ¥578万 | ¥992万 | ¥578万 | ¥1295万 | ¥177万 |
| 2026-04 | 30 | 1,044 | 10.61 | 6.32 | 0.00 | ¥660万 | ¥960万 | ¥660万 | ¥1253万 | ¥145万 |
| 2026-05 | 31 | 1,079 | 9.48 | 3.10 | 0.00 | ¥334万 | ¥992万 | ¥334万 | ¥1295万 | ¥272万 |
| 2026-06 | 30 | 1,044 | 10.02 | 7.94 | 0.00 | ¥829万 | ¥960万 | ¥829万 | ¥1253万 | ¥206万 |
| 2026-07 | 31 | 1,079 | 15.37 | 12.57 | 0.00 | ¥1356万 | ¥992万 | ¥1356万 | ¥1295万 | ¥-364万 |
| 2026-08 | 31 | 1,079 | 16.77 | 14.20 | 0.00 | ¥1531万 | ¥992万 | ¥1531万 | ¥1295万 | ¥-515万 |
| 2026-09 | 19 | 661 | 15.36 | 14.13 | 0.00 | ¥934万 | ¥608万 | ¥934万 | ¥793万 | ¥-222万 |
Project finance · 20-year solar model
Year-1 revenue ¥1.08億 from the merchant case above · pre-tax, unlevered · all inputs editable
Revenue basis
CAPEX ¥/kW
OPEX ¥/kW-yr
Degradation %/yr
Price escalation %/yr
Discount rate %
Lifetime (years)
Gearing % (debt share)
Interest rate %
Debt tenor (years)
Scenarios
Save the current setup, then tick up to 4 to compare side by side (shared, server-stored)
No saved scenarios yet.